CLUB FIXTURES 2021
Date | Tournament | Level |
1st-2nd May | Chaplin Cup | -4 to -2 |
8th-9th May | Dunlop Cup | -4 to -2 |
15th-16th May | Chairmen’s Cup | -2 to 0 |
22nd-23rd May | Spring Tournament (entry fee £250) | 0 to 2 |
29th-30th May | Remnants Cup | -4 to 0 |
5th-6th June | Parkinson & Junior Parkinson Cups | -4 to -2 |
12th-13th June | Kuseyo Cup (entry fee £250) | 2 to 4 |
19th-20th June | Kings Garn Cup | -2 to 0 |
26th-27th June | Barfoot Bowl | 0 to 2 |
3rd-4th July | Rudkin Cup | -4 to 0 |
10th-11th July | Women’s Weekend WIP (entry fee 6-8 £250 10-12 £450 | 10-12, plus Club tournament |
17th July | Club Chukkas | N/A |
18th July | TBA | |
24th-25th July | Club tournament | N/A |
31st July-1 August | Ellis Dawe Cup | -4 to 0 |
7th-8th August | Club tournament | NA |
14th-15th August | Blue Jackets (entry fee £600) | 4 to 6 |
21st-22nd August | Siamese Cup | -6 to 0 |
28th-29th August | Holly Hill Cup | -4 to 0 |
4th-5th September | TBA | 0-2 |
11th-12th September | Farewell Cup | -2 to 0 |
TOURNAMENT ENTRY
If you would like to provisionally enter one or more of our summer tournaments or club weekends please fill out the form below or send an email to polomanager@newforestpoloclub.co.uk

PROUD TO SUPPORT
